The State of CRM Pricing (2026): What CRMs Actually Charge
Across the 78 CRMs we profile independently, 23 (29%) offer a permanent free plan and 60 publish a specific paid-tier starting price — a median of $30 a month, spanning $7 to $449. The remaining 18 keep their paid pricing off the published page entirely.
By CRM Newspaper Editorial · Data current as of
Where the prices actually sit
Among the 60 CRMs that publish a specific paid-tier price, the market clusters hard in the $20 – $49 range — 23 of 60 land there. The median is $30/month, from ClickUp CRM at $7 up to Lofty at $449.
The 18 CRMs missing from that chart split into two genuinely different groups, worth separating: 9 are quote-only with no free plan — enterprise platforms that route you to a sales team — while 9 offer a free plan but simply never state what the paid tier costs.
How we compiled this
Every figure comes from the starting-price and free-plan fields already published — and individually source-checked — on this site's 78 CRM profiles. This page introduces no new pricing claims; it aggregates what is already there, and regenerates whenever that data changes.
Two limits worth stating plainly. Pricing models are not normalised: some vendors charge per user per month, others a flat rate per organisation or workspace, so the distribution above compares headline figures rather than like-for-like costs. And list prices move constantly with region and promotion — treat every number here as directional, and confirm with the vendor before you budget against it.
Every CRM, by starting price
All 78 CRMs we profile, lowest published price first, with the undisclosed-pricing vendors last. Each price is the vendor's own headline figure in their own stated unit.
| CRM | Category | Starting price | Free plan | Rating |
|---|---|---|---|---|
| ClickUp CRM | No-code work management CRM | from $0 (free), paid from ~$7/user/mo | Yes | 4.2 |
| Freshsales | SMB CRM | from $0 (free), paid from ~$9/user/mo | Yes | 4.3 |
| Close | Inside sales CRM | from ~$9/user/mo | No | 4.4 |
| Twenty | Open-source modern CRM | free self-hosted; cloud from ~$9/user/mo | Yes | 4.1 |
| Agile CRM | All-in-one CRM | from $0 (free), paid from ~$9/user/mo | Yes | 4.0 |
| monday CRM | Flexible / no-code CRM | from ~$12/user/mo | No | 4.4 |
| Nutshell | SMB CRM | from ~$13/user/mo | No | 4.3 |
| Pipedrive | Sales pipeline CRM | from ~$14/user/mo | No | 4.5 |
| Zoho CRM | Value CRM | from $0 (3 users), paid from ~$14/user/mo | Yes | 4.3 |
| HubSpot | All-in-one CRM | from $0 (free), paid from ~$15/user/mo | Yes | 4.6 |
| Less Annoying CRM | Simple CRM | from ~$15/user/mo | No | 4.5 |
| Apptivo | Business suite CRM | from $0, paid from ~$15/user/mo | Yes | 4.1 |
| Kommo | Conversational AI CRM | from ~$15/user/mo | No | 4.4 |
| SugarCRM | Mid-market CRM | from ~$19/user/mo | No | 4.1 |
| Zendesk Sell | Sales pipeline CRM | from ~$19/user/mo | No | 4.2 |
| Clarify | AI-native CRM | from $0, paid from ~$20/workspace/mo | Yes | 4.5 |
| Copper | Google Workspace CRM | from ~$23/user/mo annually | No | 4.2 |
| Salesmate | Sales engagement CRM | from ~$23/user/mo annually | No | 4.3 |
| Nimble | Relationship CRM | from ~$24.90/user/mo annually | No | 4.2 |
| Salesforce | Enterprise CRM | from ~$25/user/mo | Yes | 4.5 |
| Daylite | Mac & iOS CRM | from ~$25/user/mo | No | 4.4 |
| Pipeline CRM | Sales pipeline CRM | from ~$25/user/mo | No | 4.3 |
| LeadSquared | Marketing automation CRM | from ~$25/user/mo | No | 4.5 |
| Method:CRM | QuickBooks-integrated CRM | from ~$27/user/mo | No | 4.4 |
| Dubsado | Freelancer & creative business CRM | from $0 (3 clients), paid from ~$28/mo billed annually | Yes | 4.3 |
| Insightly | CRM with project management | from ~$29/user/mo | No | 4.1 |
| Salesflare | B2B sales CRM | from ~$29/user/mo annually | No | 4.4 |
| HoneyBook | Creative business CRM | from ~$29/mo (billed annually) | No | 4.2 |
| NetHunt CRM | Gmail CRM | from ~$30/user/mo annually | No | 4.4 |
| Act! | SMB contact-management CRM | from ~$30/user/mo billed annually | No | 3.9 |
| Accelo | Professional services CRM & PSA | from ~$30/user/mo (single module) | No | 4.1 |
| Redtail CRM | Financial advisor CRM | from ~$39/user/mo | No | 4.2 |
| Jobber | Field service CRM | from ~$39/mo | No | 4.4 |
| Creatio | No-code enterprise CRM | from ~$40/user/mo combined | No | 4.4 |
| Teamleader | SMB CRM & invoicing suite | from ~$40/mo | No | 4.3 |
| Workbooks CRM | Mid-market CRM | from ~$47/user/mo | No | 4.3 |
| Streak | Gmail CRM | from ~$49/user/mo annually | No | 4.2 |
| Bitrix24 | All-in-one CRM | from $0; paid from ~$49/org/mo | Yes | 4.0 |
| Follow Up Boss | Real estate CRM | from ~$58/user/mo | No | 4.5 |
| Breakcold | AI social selling CRM | from ~$59/mo | No | 4.4 |
| Wealthbox | Financial advisor CRM | from ~$59/user/mo | No | 4.5 |
| Clio Grow | Legal client-intake CRM | from ~$59/user/mo (add-on) | No | 4.5 |
| Relate | AI sales CRM | from $0, Business from ~$60/user/mo | Yes | 4.3 |
| Microsoft Dynamics 365 Sales | Enterprise CRM | from ~$65/user/mo | No | 4.2 |
| Maximizer | AI financial services CRM | from ~$65/user/mo billed annually | No | 4.2 |
| Membrain | Sales process CRM | from ~$65/user/mo | Yes | 4.6 |
| TaxDome | Accounting practice management CRM | from ~$67/user/mo annually | No | 4.6 |
| Ontraport | SMB marketing automation CRM | from ~$79/mo (1,000 contacts) | No | 4.2 |
| Kustomer | AI customer service CRM | from ~$89/user/mo billed annually | No | 4.3 |
| HighLevel | Agency CRM | from ~$97/account/mo | No | 4.2 |
| Bullhorn | Staffing & recruiting CRM | from ~$99/user/mo | No | 4.0 |
| Recruiterflow | Recruiting CRM & ATS | from ~$99/user/mo | No | 4.5 |
| Scribed AI | AI workspace CRM | from ~$100/mo base plus ~$20/user/mo | No | 4.1 |
| Spiro | AI manufacturing CRM | from ~$125/user/mo billed annually | No | 4.3 |
| Bloomerang | Nonprofit & donor management CRM | from ~$125/mo (billed annually) | No | 4.6 |
| Affinity | Relationship intelligence CRM | from ~$167/user/mo billed annually | No | 4.5 |
| Loxo | Recruiting CRM & ATS | from $0 (free), paid from ~$169/user/mo | Yes | 4.6 |
| Thryv | Local service business CRM | from ~$199/mo | No | 4.0 |
| Keap | Small-business automation CRM | from ~$249/mo (2 users) | No | 4.1 |
| Lofty | Real estate CRM | from ~$449/mo | No | 4.3 |
| SAP Sales Cloud | Enterprise CRM | contact sales | No | 4.1 |
| Oracle Sales | Enterprise CRM | contact sales | No | 4.0 |
| NetSuite CRM | ERP-integrated CRM | contact sales | No | 4.0 |
| Capsule CRM | Simple CRM | from $0; paid plans available | Yes | 4.3 |
| Attio | Modern CRM | from $0; paid plans available | Yes | 4.5 |
| Folk | Relationship CRM | paid plans; see vendor | No | 4.4 |
| Odoo CRM | Open-core ERP CRM | from $0; paid suite available | Yes | 4.3 |
| Vtiger CRM | All-in-one SMB CRM | free and paid editions | Yes | 4.1 |
| Bigin by Zoho CRM | Small-business CRM | from $0; paid plans available | Yes | 4.3 |
| SuiteCRM | Open-source CRM | free self-hosted; hosted services vary | Yes | 4.0 |
| EspoCRM | Open-source CRM | free self-hosted; paid extensions available | Yes | 4.2 |
| Pipeliner CRM | Sales pipeline CRM | paid plans; see vendor | No | 4.1 |
| noCRM.io | Lead management CRM | paid plans; see vendor | No | 4.2 |
| OnePageCRM | Action-focused CRM | paid plans; see vendor | No | 4.3 |
| EngageBay | All-in-one SMB CRM | from $0; paid plans available | Yes | 4.2 |
| ActiveCampaign | Marketing automation CRM | paid plans; see vendor | No | 4.4 |
| Brevo Sales Platform | Marketing-connected CRM | from $0; paid options available | Yes | 4.1 |
| 4Degrees | Private capital CRM | custom pricing | No | 4.4 |
Reading this as a buyer
Do not budget against the median alone. It mixes per-seat and flat pricing across products as different as a solo contact manager and an enterprise platform, so the useful move is to filter the table to your category and band, then read the profiles for what each tier actually includes. Our guide to what a CRM really costs covers the total-cost factors no price column can show: implementation, migration, add-ons, and the feature gaps between tiers.